Compare your options
Compare1/4
| Entries | ![]() Mechanics Extreme Bioaerosol |
|---|---|
| DNA Cost | 16, 25, (Nipah Virus) 15 (Shadow Plague) |
| Effects: | Pathogen bypasses air/water filters due to adaptive cellular shell. Increase infectivity, especially in humid and arid climates and plane/ship transmission |
| Previous Transmissions: | Air 2, Water 2 |
| Stats: | +5 Infectivity +20 Sea Transmission +20 Air Transmission +1.3 Humid Effectiveness +1.3 Arid Effectiveness |
| Description | 16, 25, (Nipah Virus) 15 (Shadow Plague) |
| View details | Extreme Bioaerosol ↗ |
Guides
COMMUNITY
Add a note or screenshot