Compare your options
Compare1/4
| Entries | Abilities Hardened Reshuffle |
|---|---|
| Rule set | Simian Flu |
| DNA · Base cost | 50 |
| Infectivity | 0 |
| Severity | 0 |
| Lethality | 0 |
| Requires all | Genetic ReShuffle 1, Genetic Hardening 1 |
| Requires one of | Genetic ReShuffle 1, Genetic ReShuffle 2, Genetic Hardening 1, Genetic Hardening 2 |
| Description | Pathogen DNA structure reassembled and highly unstable. Significantly harder to develop cure and also slows research speed |
| View details | Hardened Reshuffle ↗ |
Guides
COMMUNITY
Add a note or screenshot
