Compare your options
Compare1/4
| Entries | Transmissions Amoeba 2 |
|---|---|
| Rule set | Scenarios · Frozen Virus |
| DNA · Base cost | 7 |
| Infectivity | 2 |
| Severity | 0 |
| Lethality | 0 |
| Requires all | Amoeba 1, DNA Repair 1 |
| Requires one of | Bird 1, Insect 1, Livestock 1, Rodent 1, Amoeba 1, Amoeba 3 |
| Description | Virus manipulates amoebal DNA, allowing host amoeba to thrive in warm body parts of animals. Increases infectivity |
| View details | Amoeba 2 ↗ |
Guides
COMMUNITY
Add a note or screenshot
